Healthcare & Safety — Duane Lake, New York
Hospitals
| Hospital | Rating | Emergency |
| ELLIS HOSPITAL | N/A stars | N/A |
| SUNNYVIEW HOSPITAL AND REHABILITATION CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.343% |
| Adult Smoking | 0.132% |
| Uninsured | 0.0454541881% |
| Physical Inactivity | 0.213% |
| Excessive Drinking | 0.2100940826% |
| Poor Health | 0.133% |
| Children Poverty | 0.187% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW YORK STATE DEPARTMENT OF ENVIRONMENTAL CONSERVATION DIVISION OF LAW ENFORCEMENT REGION 4 | N/A mi |
| Police | SCHENECTADY COUNTY SHERIFFS OFFICE / SCHENECTADY COUNTY CORRECTIONAL FACILITY | N/A mi |
| Police | ROTTERDAM TOWN POLICE DEPARTMENT | N/A mi |
| Fire | Rotterdam Fire District 2 | N/A mi |
| Fire | Schenectady Fire Department Station 3 | N/A mi |
| Fire | Carman Fire Department | N/A mi |
| EMS | ROTTERDAM FIRE DISTRICT 2 | N/A mi |
| EMS | ROTTERDAM VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SCHENECTADY FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Schenectady VA Outpatient Clinic (3.4 mi)
- Albany Vet Center (8.6 mi)
- Clifton Park VA Outpatient Clinic (10.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 5.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 85.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.