Demographics & People — Rotterdam, New York
Population Overview
| Population (Census) | 22,798 |
| Estimated 2026 | ~22,500 |
| Median Age | 40.0 |
| Total Households | 9,998 |
| Family Households | 5,681 |
| Average Household Size | 2.27 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,107 |
| Black or African American | 1,148 |
| Asian | 732 |
| Hispanic or Latino | 989 |
Heritage & Ancestry
| Group | Count |
| Italian | 6,408 |
| Irish | 4,724 |
| Unclassified or not reported | 4,328 |
| German | 3,108 |
| Other groups | 2,825 |
| English | 2,044 |
| Polish | 1,726 |
| French (except Basque) | 1,343 |
| American | 1,119 |
| Hispanic: Hispanic or Latino | 1,030 |
Language
| English Only | 20,146 |
| Spanish | 322 |
| Population 5+ | 21,374 |
Veterans
| Veterans | 1,270 |
| Population 18+ | 17,959 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 14.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rotterdam, New York.