Schools & Education — Scotia, New York
Education Attainment (Adults 25+)
| High School Diploma | 847% |
| Bachelor's Degree | 1170% |
| Master's Degree | 618% |
| Doctorate | 24% |
Public Schools (7)
| School | Grades | Enrollment |
| PASHLEY ELEMENTARY SCHOOL | 0-5 | 462 |
| GLENDAAL SCHOOL | 0-5 | 196 |
| LINCOLN SCHOOL | 0-5 | 238 |
| SACANDAGA SCHOOL | 0-5 | 320 |
| SCOTIA-GLENVILLE SENIOR HIGH SCHOOL | 9-12 | 736 |
| SCOTIA-GLENVILLE MIDDLE SCHOOL | 6-8 | 506 |
| GLEN-WORDEN ELEMENTARY SCHOOL | 0-5 | 212 |
Private Schools (2)
| School |
| OAK HILL SCHOOL |
| MEKEEL CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Schenectady County Community College | |
District Summary
| Total Enrollment | 2,670 |
| Total Teachers | 241 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.