Economy & Jobs — Schoharie County, New York
Employment
| Total Establishments | 577 |
| Total Employees | 4,872 |
| Avg Annual Employment | 8,062 |
| Avg Annual Pay | $54,611 |
| Total Annual Wages | $440,294,131 |
| Annual Payroll (thousands) | $222,117 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $71,479 |
| Poverty Rate | 10.1% |
| IRS Returns | 14,220 |
| Total AGI (thousands) | $956,378 |
| Average AGI per Return | $67,256 |
Federal Spending
| Total FY2024 | $204,141,864 |
| Per Capita | $6,870 |
| Population Basis | 29,714 |
Agriculture
| Total Farms | 135 |
| Land in Farms (acres) | 1,829 |
| Avg Farm Size (acres) | 13.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 9 |
| Bars | 8 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.496012+00:00; aggregated 2026-04-13T16:08:24.621418+00:00.