Economy & Jobs — Schuyler County, New York
Employment
| Total Establishments | 378 |
| Total Employees | 3,595 |
| Avg Annual Employment | 5,066 |
| Avg Annual Pay | $51,379 |
| Total Annual Wages | $260,291,729 |
| Annual Payroll (thousands) | $169,312 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $61,316 |
| Poverty Rate | 15.8% |
| IRS Returns | 8,520 |
| Total AGI (thousands) | $547,963 |
| Average AGI per Return | $64,315 |
Federal Spending
| Total FY2024 | $138,106,537 |
| Per Capita | $7,716 |
| Population Basis | 17,898 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 70,731 |
| Avg Farm Size (acres) | 70,731 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 8 |
| Bars | 7 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.496598+00:00; aggregated 2026-04-13T16:08:24.622039+00:00.