Schools & Education — Lodi, New York
Education Attainment (Adults 25+)
| High School Diploma | 90% |
| Bachelor's Degree | 14% |
| Master's Degree | 16% |
| Doctorate | 9% |
Public Schools (11)
| School | Grades | Enrollment |
| WATERLOO HIGH SCHOOL | 9-12 | 438 |
| LA FAYETTE SCHOOL | 3-5 | 308 |
| WATERLOO MIDDLE SCHOOL | 6-8 | 338 |
| SKOI-YASE SCHOOL | -1-2 | 349 |
| SOUTH SENECA ELEMENTARY SCHOOL | -1-5 | 315 |
| SOUTH SENECA MIDDLE/HIGH SCHOOL | 6-12 | 321 |
| ROMULUS CENTRAL SCHOOL | -1-12 | 449 |
| ELIZABETH CADY STANTON ELEMENTARY SCHOOL | 3-5 | 262 |
| MYNDERSE ACADEMY | 9-12 | 377 |
| FRANK M KNIGHT ELEMENTARY SCHOOL | -1-2 | 286 |
| SENECA FALLS MIDDLE SCHOOL | 6-8 | 277 |
Nearest College
Northeast College of Health Sciences (5.4 miles)
District Summary
| Total Enrollment | 3,720 |
| Total Teachers | 388 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.