Community & Culture — Ovid, New York
Community Engagement
| Total Organizations | 19 |
| Orgs per 1,000 Residents | 47.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- OVID HISTORICAL SOCIETY
- FRIENDS OF THE THREE BEARS INC
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | ICE STORM |
| N/A | N/A | FIRES AND EXPLOSIONS |
| N/A | N/A | WEST NILE VIRUS |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.