Demographics & People — Hannawa Falls, New York
Population Overview
| Population (Census) | 847 |
| Estimated 2026 | ~500 |
| Median Age | 46.9 |
| Total Households | 386 |
| Family Households | 269 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 758 |
| Black or African American | 0 |
| Asian | 8 |
| Hispanic or Latino | 57 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 253 |
| Irish | 177 |
| English | 163 |
| American | 126 |
| Other groups | 98 |
| German | 90 |
| French (except Basque) | 84 |
| Italian | 52 |
| Hispanic: Hispanic or Latino | 44 |
| Polish | 39 |
Language
| English Only | 796 |
| Spanish | 0 |
| Population 5+ | 802 |
Veterans
| Veterans | 107 |
| Population 18+ | 751 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hannawa Falls, New York.