Demographics & People — Madrid, New York
Population Overview
| Population (Census) | 753 |
| Estimated 2026 | ~400 |
| Median Age | 36.1 |
| Total Households | 248 |
| Family Households | 199 |
| Average Household Size | 2.88 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 710 |
| Black or African American | 3 |
| Asian | 6 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 321 |
| Irish | 181 |
| American | 122 |
| French Canadian | 96 |
| French (except Basque) | 93 |
| English | 86 |
| German | 58 |
| Other groups | 37 |
| Scottish | 30 |
| Scotch-Irish | 15 |
Language
| English Only | 660 |
| Spanish | 20 |
| Population 5+ | 703 |
Veterans
| Veterans | 38 |
| Population 18+ | 531 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madrid, New York.