Demographics & People — Norwood, New York
Population Overview
| Population (Census) | 1,304 |
| Estimated 2026 | ~1,600 |
| Median Age | 49.3 |
| Total Households | 596 |
| Family Households | 340 |
| Average Household Size | 2.1 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,249 |
| Black or African American | 15 |
| Asian | 0 |
| Hispanic or Latino | 23 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 430 |
| Irish | 267 |
| English | 184 |
| French (except Basque) | 181 |
| German | 129 |
| Other groups | 110 |
| American | 97 |
| Italian | 63 |
| French Canadian | 37 |
| Scottish | 28 |
Language
| English Only | 1,234 |
| Spanish | 4 |
| Population 5+ | 1,248 |
Veterans
| Veterans | 109 |
| Population 18+ | 1,073 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwood, New York.