Economy & Jobs — Steuben County, New York
Employment
| Total Establishments | 1,752 |
| Total Employees | 26,586 |
| Avg Annual Employment | 34,564 |
| Avg Annual Pay | $72,111 |
| Total Annual Wages | $2,492,470,924 |
| Annual Payroll (thousands) | $1,699,562 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $62,506 |
| Poverty Rate | 13.4% |
| IRS Returns | 43,000 |
| Total AGI (thousands) | $2,999,060 |
| Average AGI per Return | $69,746 |
Federal Spending
| Total FY2024 | $628,842,001 |
| Per Capita | $6,720 |
| Population Basis | 93,584 |
Agriculture
| Total Farms | 70 |
| Land in Farms (acres) | 362,171 |
| Avg Farm Size (acres) | 5,174 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 67 |
| Fast Food | 58 |
| Bars | 17 |
| Coffee & Snacks | 29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.503030+00:00; aggregated 2026-04-13T16:08:24.628113+00:00.