Community & Culture — Hornell, New York
Community Engagement
| Total Organizations | 80 |
| Orgs per 1,000 Residents | 9.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- HARTSVILLE SLATE CREEK SCHOOL AND MUSUEM
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF TROPICAL STORM DEBBY |
| N/A | N/A | REMNANTS OF TROPICAL STORM FRED |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- VOLUNTEER CAREGIVERS PROGRAM OF THE GREATER HORNELL AREA INC-INT FAITH
- RACHELS VOICE OF HORNELL INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.