Schools & Education — Riverside, New York
Education Attainment (Adults 25+)
| High School Diploma | 111% |
|---|---|
| Bachelor's Degree | 48% |
| Master's Degree | 12% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| WAYLAND-COHOCTON HIGH SCHOOL | 9-12 | 394 |
| WAYLAND ELEMENTARY SCHOOL | 0-4 | 466 |
| WAYLAND-COHOCTON MIDDLE SCHOOL | 5-8 | 379 |
| COHOCTON ELEMENTARY SCHOOL | -1--1 | 69 |
| CAMPBELL-SAVONA ELEMENTARY SCHOOL | -1-6 | 457 |
| CAMPBELL-SAVONA JUNIOR/SENIOR HIGH SCHOOL | 7-12 | 338 |
| CANISTEO-GREENWOOD ELEMENTARY SCHOOL | -1-6 | 483 |
| CANISTEO-GREENWOOD HIGH SCHOOL | 7-12 | 470 |
| ADDISON MIDDLE/HIGH SCHOOL | 6-12 | 546 |
| TUSCARORA ELEMENTARY SCHOOL | 0-5 | 423 |
| ARKPORT CENTRAL SCHOOL | -1-12 | 472 |
| AVOCA CENTRAL SCHOOL | -1-12 | 378 |
| HAVERLING SENIOR HIGH SCHOOL | 9-12 | 421 |
| VERNON E WIGHTMAN PRIMARY SCHOOL | -1-3 | 504 |
| DANA L LYON MIDDLE SCHOOL | 4-8 | 515 |
| CALVIN U SMITH ELEMENTARY SCHOOL | 0-5 | 279 |
| CORNING-PAINTED POST HIGH SCHOOL | 9-12 | 1,463 |
| ERWIN VALLEY ELEMENTARY SCHOOL | 0-5 | 373 |
| FREDERICK CARDER ELEMENTARY SCHOOL | 0-5 | 406 |
| HUGH W GREGG ELEMENTARY SCHOOL | 0-5 | 197 |
Nearest College
SUNY Corning Community College (18.8 miles)
District Summary
| Total Enrollment | 9,033 |
|---|---|
| Total Teachers | 833 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.