Community & Culture — Savona, New York
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 7.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- CHEMUNG VALLEY LIVING HISTORY CENTER INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF TROPICAL STORM DEBBY |
| N/A | N/A | REMNANTS OF TROPICAL STORM FRED |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.