Demographics & People — Baywood, New York
Population Overview
| Population (Census) | 7,577 |
| Estimated 2026 | ~9,800 |
| Median Age | 36.3 |
| Total Households | 2,009 |
| Family Households | 1,518 |
| Average Household Size | 3.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,480 |
| Black or African American | 1,155 |
| Asian | 173 |
| Hispanic or Latino | 3,615 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 3,193 |
| Other groups | 3,036 |
| Unclassified or not reported | 2,289 |
| Hispanic: Central American | 974 |
| Italian | 861 |
| Hispanic: South American | 786 |
| Hispanic: Salvadoran | 685 |
| Hispanic: Puerto Rican | 589 |
| Hispanic: Peruvian | 510 |
| Hispanic: Dominican (Dominican Republic) | 485 |
Language
| English Only | 4,043 |
| Spanish | 2,590 |
| Population 5+ | 7,132 |
Veterans
| Veterans | 224 |
| Population 18+ | 5,702 |
Commuting
| Mean Commute Time | 26.0 minutes |
| Work from Home | 4.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Baywood, New York.