Demographics & People — Bohemia, New York
Population Overview
| Population (Census) | 9,306 |
| Estimated 2026 | ~8,900 |
| Median Age | 43.2 |
| Total Households | 3,203 |
| Family Households | 2,304 |
| Average Household Size | 2.88 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,941 |
| Black or African American | 175 |
| Asian | 400 |
| Hispanic or Latino | 854 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,842 |
| Unclassified or not reported | 1,933 |
| Irish | 1,859 |
| Other groups | 1,403 |
| German | 1,226 |
| American | 1,123 |
| Hispanic: Hispanic or Latino | 1,047 |
| Hispanic: Puerto Rican | 653 |
| English | 493 |
| Polish | 243 |
Language
| English Only | 7,640 |
| Spanish | 455 |
| Population 5+ | 8,620 |
Veterans
| Veterans | 430 |
| Population 18+ | 7,446 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 6.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bohemia, New York.