Schools & Education — Brentwood, New York
Education Attainment (Adults 25+)
| High School Diploma | 11383% |
| Bachelor's Degree | 4607% |
| Master's Degree | 2117% |
| Doctorate | 227% |
Public Schools (13)
| School | Grades | Enrollment |
| EAST MIDDLE SCHOOL | 6-8 | 1,159 |
| LAUREL PARK ELEMENTARY SCHOOL | 1-5 | 665 |
| LORETTA PARK ELEMENTARY SCHOOL | 1-5 | 646 |
| NORTH ELEMENTARY SCHOOL | 1-5 | 855 |
| NORTH MIDDLE SCHOOL | 6-8 | 1,131 |
| NORTHEAST ELEMENTARY SCHOOL | 1-5 | 942 |
| PINE PARK ELEMENTARY SCHOOL | 0-1 | 534 |
| SOUTH MIDDLE SCHOOL | 6-8 | 1,033 |
| SOUTHEAST ELEMENTARY SCHOOL | 1-5 | 566 |
| TWIN PINES ELEMENTARY SCHOOL | 1-5 | 744 |
| EAST ELEMENTARY SCHOOL | -1-0 | 507 |
| BRENTWOOD HIGH SCHOOL | 9-12 | 4,641 |
| FRESHMAN CENTER | 9-9 | 1,247 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Eastern Suffolk BOCES | 1 |
District Summary
| Total Enrollment | 14,670 |
| Total Teachers | 1,013 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 83.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2022 — matched by state + place FIPS.