Demographics & People — Centereach, New York
Population Overview
| Population (Census) | 31,501 |
| Estimated 2026 | ~32,600 |
| Median Age | 38.4 |
| Total Households | 9,645 |
| Family Households | 7,832 |
| Average Household Size | 3.24 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 23,525 |
| Black or African American | 2,116 |
| Asian | 2,214 |
| Hispanic or Latino | 4,743 |
Heritage & Ancestry
| Group | Count |
| Italian | 9,197 |
| Other groups | 6,789 |
| Irish | 6,390 |
| Unclassified or not reported | 5,514 |
| Hispanic: Hispanic or Latino | 5,288 |
| German | 3,584 |
| American | 1,807 |
| Hispanic: Puerto Rican | 1,767 |
| Hispanic: South American | 1,373 |
| West Indian (except Hispanic groups) | 1,229 |
Language
| English Only | 24,249 |
| Spanish | 2,126 |
| Population 5+ | 29,553 |
Veterans
| Veterans | 1,315 |
| Population 18+ | 24,633 |
Commuting
| Mean Commute Time | 31.9 minutes |
| Work from Home | 11.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centereach, New York.