Demographics & People — Centerport, New York
Population Overview
| Population (Census) | 6,219 |
| Estimated 2026 | ~5,700 |
| Median Age | 49.2 |
| Total Households | 2,293 |
| Family Households | 1,776 |
| Average Household Size | 2.71 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,455 |
| Black or African American | 24 |
| Asian | 171 |
| Hispanic or Latino | 370 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,800 |
| Irish | 1,537 |
| Unclassified or not reported | 1,146 |
| German | 1,097 |
| Other groups | 720 |
| English | 343 |
| Polish | 250 |
| Hispanic: Hispanic or Latino | 213 |
| Russian | 196 |
| American | 192 |
Language
| English Only | 5,472 |
| Spanish | 196 |
| Population 5+ | 5,894 |
Veterans
| Veterans | 215 |
| Population 18+ | 4,748 |
Commuting
| Mean Commute Time | 35.8 minutes |
| Work from Home | 22.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerport, New York.