Demographics & People — Cold Spring Harbor, New York
Population Overview
| Population (Census) | 3,123 |
| Estimated 2026 | ~3,500 |
| Median Age | 40.4 |
| Total Households | 994 |
| Family Households | 785 |
| Average Household Size | 3.04 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,764 |
| Black or African American | 3 |
| Asian | 129 |
| Hispanic or Latino | 75 |
Heritage & Ancestry
| Group | Count |
| Irish | 861 |
| Italian | 629 |
| Unclassified or not reported | 595 |
| German | 337 |
| English | 312 |
| Polish | 270 |
| Other groups | 242 |
| Hispanic: Hispanic or Latino | 123 |
| Austrian | 100 |
| Russian | 96 |
Language
| English Only | 2,423 |
| Spanish | 116 |
| Population 5+ | 2,795 |
Veterans
| Veterans | 71 |
| Population 18+ | 2,134 |
Commuting
| Mean Commute Time | 33.5 minutes |
| Work from Home | 28.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cold Spring Harbor, New York.