Schools & Education — Copiague, New York
Education Attainment (Adults 25+)
| High School Diploma | 4123% |
| Bachelor's Degree | 2686% |
| Master's Degree | 1062% |
| Doctorate | 185% |
Public Schools (6)
| School | Grades | Enrollment |
| WALTER G O'CONNELL COPIAGUE HIGH SCHOOL | 9-12 | 1,524 |
| COPIAGUE MIDDLE SCHOOL | 6-8 | 1,061 |
| DEAUVILLE GARDENS EAST ELEMENTARY SCHOOL | 0-5 | 486 |
| GREAT NECK ROAD ELEMENTARY SCHOOL | 0-5 | 444 |
| SUSAN E WILEY SCHOOL | 0-5 | 680 |
| DEAUVILLE GARDENS WEST ELEMENTARY SCHOOL | 0-5 | 440 |
Colleges & Universities
| College | Level |
| Electrical and HVAC/R Training Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Electrical and HVAC/R Training Center | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 4,635 |
| Total Teachers | 324 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.