Demographics & People — Deer Park, New York
Population Overview
| Population (Census) | 27,334 |
| Estimated 2026 | ~29,600 |
| Median Age | 38.6 |
| Total Households | 8,863 |
| Family Households | 6,334 |
| Average Household Size | 3.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 16,045 |
| Black or African American | 3,238 |
| Asian | 2,831 |
| Hispanic or Latino | 6,147 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,853 |
| Italian | 6,558 |
| Unclassified or not reported | 5,974 |
| Hispanic: Hispanic or Latino | 4,698 |
| Irish | 2,988 |
| Hispanic: Puerto Rican | 2,280 |
| German | 2,041 |
| West Indian (except Hispanic groups) | 1,962 |
| American | 1,286 |
| Haitian | 984 |
Language
| English Only | 18,771 |
| Spanish | 3,215 |
| Population 5+ | 25,690 |
Veterans
| Veterans | 674 |
| Population 18+ | 21,759 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Deer Park, New York.