Demographics & People — East Hampton North, New York
Population Overview
| Population (Census) | 5,751 |
| Estimated 2026 | ~6,600 |
| Median Age | 39.5 |
| Total Households | 2,058 |
| Family Households | 1,406 |
| Average Household Size | 2.79 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,267 |
| Black or African American | 268 |
| Asian | 97 |
| Hispanic or Latino | 2,556 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,648 |
| Other groups | 2,064 |
| Unclassified or not reported | 1,884 |
| Hispanic: South American | 1,519 |
| Hispanic: Ecuadorian | 1,267 |
| Irish | 572 |
| Hispanic: Mexican | 440 |
| German | 336 |
| English | 328 |
| Italian | 311 |
Language
| English Only | 3,312 |
| Spanish | 1,909 |
| Population 5+ | 5,366 |
Veterans
| Veterans | 98 |
| Population 18+ | 4,201 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Hampton North, New York.