Demographics & People — Eastport, New York
Population Overview
| Population (Census) | 2,259 |
| Estimated 2026 | ~2,800 |
| Median Age | 40.5 |
| Total Households | 769 |
| Family Households | 669 |
| Average Household Size | 2.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,490 |
| Black or African American | 68 |
| Asian | 30 |
| Hispanic or Latino | 580 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 690 |
| Italian | 450 |
| Hispanic: Hispanic or Latino | 350 |
| German | 347 |
| Irish | 332 |
| English | 314 |
| Other groups | 168 |
| French (except Basque) | 116 |
| Hispanic: Puerto Rican | 114 |
| Polish | 111 |
Language
| English Only | 1,726 |
| Spanish | 394 |
| Population 5+ | 2,174 |
Veterans
| Veterans | 63 |
| Population 18+ | 1,698 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eastport, New York.