Demographics & People — Elwood, New York
Population Overview
| Population (Census) | 11,140 |
| Estimated 2026 | ~13,400 |
| Median Age | 44.2 |
| Total Households | 3,824 |
| Family Households | 3,007 |
| Average Household Size | 2.88 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,494 |
| Black or African American | 473 |
| Asian | 614 |
| Hispanic or Latino | 1,030 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,975 |
| Italian | 2,807 |
| Other groups | 2,284 |
| German | 1,487 |
| Irish | 1,174 |
| Hispanic: Hispanic or Latino | 971 |
| American | 957 |
| Polish | 571 |
| English | 387 |
| Hispanic: Other Hispanic or Latino | 335 |
Language
| English Only | 9,154 |
| Spanish | 540 |
| Population 5+ | 10,589 |
Veterans
| Veterans | 321 |
| Population 18+ | 8,998 |
Commuting
| Mean Commute Time | 42.3 minutes |
| Work from Home | 21.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elwood, New York.