Demographics & People — Farmingville, New York
Population Overview
| Population (Census) | 16,605 |
| Estimated 2026 | ~15,200 |
| Median Age | 34.8 |
| Total Households | 4,905 |
| Family Households | 3,915 |
| Average Household Size | 3.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,334 |
| Black or African American | 1,244 |
| Asian | 1,041 |
| Hispanic or Latino | 3,375 |
Heritage & Ancestry
| Group | Count |
| Italian | 4,755 |
| Other groups | 3,780 |
| Unclassified or not reported | 3,006 |
| Hispanic: Hispanic or Latino | 2,720 |
| Irish | 2,328 |
| American | 1,977 |
| German | 1,645 |
| Hispanic: Puerto Rican | 731 |
| Hispanic: Central American | 598 |
| Hispanic: Salvadoran | 598 |
Language
| English Only | 11,389 |
| Spanish | 1,807 |
| Population 5+ | 15,409 |
Veterans
| Veterans | 460 |
| Population 18+ | 13,162 |
Commuting
| Mean Commute Time | 32.2 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Farmingville, New York.