Demographics & People — Jamesport, New York
Population Overview
| Population (Census) | 1,538 |
| Estimated 2026 | ~1,700 |
| Median Age | 65.7 |
| Total Households | 757 |
| Family Households | 588 |
| Average Household Size | 2.01 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,334 |
| Black or African American | 4 |
| Asian | 148 |
| Hispanic or Latino | 92 |
Heritage & Ancestry
| Group | Count |
| American | 334 |
| Irish | 248 |
| German | 222 |
| Unclassified or not reported | 210 |
| Italian | 203 |
| Other groups | 203 |
| Polish | 105 |
| French (except Basque) | 83 |
| Hispanic: Hispanic or Latino | 60 |
| Hispanic: South American | 60 |
Language
| English Only | 1,353 |
| Spanish | 51 |
| Population 5+ | 1,524 |
Veterans
| Veterans | 93 |
| Population 18+ | 1,499 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jamesport, New York.