Schools & Education — Mastic Beach, New York
Education Attainment (Adults 25+)
| High School Diploma | 3218% |
| Bachelor's Degree | 1258% |
| Master's Degree | 571% |
| Doctorate | 94% |
Public Schools (3)
| School | Grades | Enrollment |
| WILLIAM FLOYD HIGH SCHOOL | 9-12 | 3,013 |
| TANGIER SMITH ELEMENTARY SCHOOL | 0-5 | 755 |
| WILLIAM PACA MIDDLE SCHOOL | 6-8 | 1,009 |
Nearest College
Suffolk County Community College (11.8 miles)
District Summary
| Total Enrollment | 4,777 |
| Total Teachers | 362 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.