Demographics & People — North Patchogue, New York
Population Overview
| Population (Census) | 7,243 |
| Estimated 2026 | ~6,400 |
| Median Age | 37.1 |
| Total Households | 2,326 |
| Family Households | 1,866 |
| Average Household Size | 3.09 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,424 |
| Black or African American | 33 |
| Asian | 200 |
| Hispanic or Latino | 1,858 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,995 |
| Hispanic: Hispanic or Latino | 1,939 |
| Irish | 1,917 |
| Unclassified or not reported | 1,571 |
| Italian | 1,509 |
| German | 925 |
| Hispanic: South American | 527 |
| Hispanic: Central American | 470 |
| English | 459 |
| Polish | 435 |
Language
| English Only | 5,505 |
| Spanish | 1,039 |
| Population 5+ | 6,725 |
Veterans
| Veterans | 314 |
| Population 18+ | 5,863 |
Commuting
| Mean Commute Time | 31.5 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Patchogue, New York.