Schools & Education — Northport, New York
Education Attainment (Adults 25+)
| High School Diploma | 367% |
| Bachelor's Degree | 2052% |
| Master's Degree | 1388% |
| Doctorate | 166% |
Public Schools (5)
| School | Grades | Enrollment |
| FORT SALONGA ELEMENTARY SCHOOL | -1-3 | 390 |
| NORTHPORT MIDDLE SCHOOL | 5-8 | 700 |
| NORTHPORT SENIOR HIGH SCHOOL | 9-12 | 1,645 |
| NORWOOD AVENUE SCHOOL | 0-4 | 434 |
| OCEAN AVENUE SCHOOL | 0-4 | 352 |
Colleges & Universities
| College | Level |
| Western Suffolk BOCES | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Western Suffolk BOCES | N/A | N/A | N/A | $49,667 |
District Summary
| Total Enrollment | 3,521 |
| Total Teachers | 316 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.