Demographics & People — Oakdale, New York
Population Overview
| Population (Census) | 7,171 |
| Estimated 2026 | ~7,000 |
| Median Age | 47.4 |
| Total Households | 2,713 |
| Family Households | 1,682 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,098 |
| Black or African American | 317 |
| Asian | 109 |
| Hispanic or Latino | 326 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,518 |
| Irish | 1,471 |
| German | 1,430 |
| American | 1,033 |
| Unclassified or not reported | 981 |
| English | 744 |
| Other groups | 695 |
| Polish | 539 |
| Hispanic: Hispanic or Latino | 360 |
| Hispanic: Puerto Rican | 172 |
Language
| English Only | 6,738 |
| Spanish | 71 |
| Population 5+ | 6,938 |
Veterans
| Veterans | 228 |
| Population 18+ | 6,247 |
Commuting
| Mean Commute Time | 28.2 minutes |
| Work from Home | 10.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakdale, New York.