Demographics & People — Old Field, New York
Population Overview
| Population (Census) | 1,033 |
| Estimated 2026 | ~900 |
| Median Age | 45.9 |
| Total Households | 372 |
| Family Households | 307 |
| Average Household Size | 2.72 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 883 |
| Black or African American | 6 |
| Asian | 78 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| Italian | 260 |
| Irish | 211 |
| Other groups | 152 |
| Unclassified or not reported | 110 |
| German | 107 |
| Polish | 58 |
| Russian | 56 |
| English | 53 |
| French (except Basque) | 51 |
| American | 48 |
Language
| English Only | 848 |
| Spanish | 18 |
| Population 5+ | 1,016 |
Veterans
| Veterans | 20 |
| Population 18+ | 782 |
Commuting
| Mean Commute Time | 23.2 minutes |
| Work from Home | 19.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Old Field, New York.