Demographics & People — Rocky Point, New York
Population Overview
| Population (Census) | 13,931 |
| Estimated 2026 | ~12,100 |
| Median Age | 40.5 |
| Total Households | 5,108 |
| Family Households | 3,574 |
| Average Household Size | 2.72 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,815 |
| Black or African American | 83 |
| Asian | 115 |
| Hispanic or Latino | 2,442 |
Heritage & Ancestry
| Group | Count |
| Italian | 3,865 |
| Irish | 3,139 |
| German | 2,671 |
| Unclassified or not reported | 2,267 |
| Other groups | 2,001 |
| Hispanic: Hispanic or Latino | 1,881 |
| American | 1,271 |
| Polish | 869 |
| English | 762 |
| Hispanic: South American | 547 |
Language
| English Only | 11,840 |
| Spanish | 499 |
| Population 5+ | 13,004 |
Veterans
| Veterans | 633 |
| Population 18+ | 10,410 |
Commuting
| Mean Commute Time | 36.3 minutes |
| Work from Home | 8.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rocky Point, New York.