Schools & Education — Selden, New York
Education Attainment (Adults 25+)
| High School Diploma | 5052% |
| Bachelor's Degree | 2703% |
| Master's Degree | 1333% |
| Doctorate | 118% |
Public Schools (5)
| School | Grades | Enrollment |
| HAWKINS PATH SCHOOL | 1-5 | 343 |
| NEW LANE MEMORIAL ELEMENTARY SCHOOL | 1-5 | 789 |
| NEWFIELD HIGH SCHOOL | 9-12 | 1,559 |
| STAGECOACH SCHOOL | 0-5 | 353 |
| BICYCLE PATH KINDERGARTEN-PRE K CENTER | -1-0 | 426 |
Colleges & Universities
| College | Level |
| Suffolk County Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Suffolk County Community College | N/A | N/A | $6,630 | $49,907 |
District Summary
| Total Enrollment | 3,470 |
| Total Teachers | 221 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.