Demographics & People — Shoreham, New York
Population Overview
| Population (Census) | 502 |
| Estimated 2026 | ~600 |
| Median Age | 42.8 |
| Total Households | 167 |
| Family Households | 132 |
| Average Household Size | 3.01 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 424 |
| Black or African American | 0 |
| Asian | 6 |
| Hispanic or Latino | 77 |
Heritage & Ancestry
| Group | Count |
| German | 137 |
| Italian | 125 |
| Other groups | 98 |
| Unclassified or not reported | 96 |
| Hispanic: Hispanic or Latino | 85 |
| Irish | 65 |
| English | 65 |
| Hispanic: Mexican | 62 |
| American | 53 |
| Polish | 23 |
Language
| English Only | 433 |
| Spanish | 44 |
| Population 5+ | 487 |
Veterans
| Veterans | 22 |
| Population 18+ | 447 |
Commuting
| Mean Commute Time | 29.2 minutes |
| Work from Home | 21.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shoreham, New York.