Demographics & People — Sound Beach, New York
Population Overview
| Population (Census) | 7,207 |
| Estimated 2026 | ~7,200 |
| Median Age | 43.5 |
| Total Households | 2,701 |
| Family Households | 1,804 |
| Average Household Size | 2.64 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,043 |
| Black or African American | 247 |
| Asian | 60 |
| Hispanic or Latino | 572 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,252 |
| Irish | 2,002 |
| Other groups | 1,067 |
| German | 925 |
| Unclassified or not reported | 912 |
| Hispanic: Hispanic or Latino | 643 |
| Polish | 519 |
| Scottish | 495 |
| American | 410 |
| Hispanic: South American | 233 |
Language
| English Only | 6,454 |
| Spanish | 258 |
| Population 5+ | 7,017 |
Veterans
| Veterans | 134 |
| Population 18+ | 5,439 |
Commuting
| Mean Commute Time | 31.9 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sound Beach, New York.