Demographics & People — Southold, New York
Population Overview
| Population (Census) | 6,600 |
| Estimated 2026 | ~5,900 |
| Median Age | 48.6 |
| Total Households | 2,676 |
| Family Households | 1,873 |
| Average Household Size | 2.45 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,262 |
| Black or African American | 54 |
| Asian | 247 |
| Hispanic or Latino | 1,075 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,122 |
| Unclassified or not reported | 1,114 |
| German | 1,094 |
| Irish | 1,046 |
| Hispanic: Hispanic or Latino | 903 |
| Italian | 859 |
| American | 837 |
| English | 513 |
| Polish | 405 |
| Hispanic: Central American | 327 |
Language
| English Only | 5,121 |
| Spanish | 772 |
| Population 5+ | 6,274 |
Veterans
| Veterans | 217 |
| Population 18+ | 4,902 |
Commuting
| Mean Commute Time | 27.3 minutes |
| Work from Home | 15.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southold, New York.