Demographics & People — Springs, New York
Population Overview
| Population (Census) | 9,489 |
| Estimated 2026 | ~8,400 |
| Median Age | 46.7 |
| Total Households | 3,580 |
| Family Households | 2,507 |
| Average Household Size | 2.65 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,705 |
| Black or African American | 0 |
| Asian | 287 |
| Hispanic or Latino | 2,694 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,354 |
| Hispanic: Hispanic or Latino | 2,954 |
| Hispanic: South American | 2,612 |
| Hispanic: Ecuadorian | 2,281 |
| Unclassified or not reported | 1,492 |
| Irish | 1,171 |
| Italian | 1,168 |
| German | 896 |
| English | 799 |
| Eastern European | 516 |
Language
| English Only | 5,971 |
| Spanish | 2,489 |
| Population 5+ | 9,009 |
Veterans
| Veterans | 202 |
| Population 18+ | 7,513 |
Commuting
| Mean Commute Time | 20.6 minutes |
| Work from Home | 25.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Springs, New York.