Demographics & People — Tuckahoe, New York
Population Overview
| Population (Census) | 6,990 |
| Estimated 2026 | ~6,900 |
| Median Age | 43.0 |
| Total Households | 2,959 |
| Family Households | 1,591 |
| Average Household Size | 2.34 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,072 |
| Black or African American | 363 |
| Asian | 1,135 |
| Hispanic or Latino | 1,401 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,634 |
| Hispanic: Hispanic or Latino | 1,381 |
| Italian | 1,247 |
| Irish | 1,192 |
| Unclassified or not reported | 943 |
| Hispanic: Mexican | 639 |
| German | 473 |
| Russian | 339 |
| English | 322 |
| Polish | 305 |
Language
| English Only | 4,412 |
| Spanish | 1,072 |
| Population 5+ | 6,773 |
Veterans
| Veterans | 115 |
| Population 18+ | 5,721 |
Commuting
| Mean Commute Time | 36.5 minutes |
| Work from Home | 25.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tuckahoe, New York.