Community & Culture — Bloomingburg, New York
Community Engagement
| Total Organizations | 32 |
| Orgs per 1,000 Residents | 47.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BLOOMINGBURG RESTORATION FOUNDATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- UNDERSTANDING DWARFISM INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.