Economy & Jobs — Sullivan County, New York
Employment
| Total Establishments | 2,038 |
| Total Employees | 21,620 |
| Avg Annual Employment | 30,393 |
| Avg Annual Pay | $58,182 |
| Total Annual Wages | $1,768,286,502 |
| Annual Payroll (thousands) | $962,869 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $67,841 |
| Poverty Rate | 14.8% |
| IRS Returns | 35,950 |
| Total AGI (thousands) | $2,517,934 |
| Average AGI per Return | $70,040 |
Federal Spending
| Total FY2024 | $484,382,946 |
| Per Capita | $6,161 |
| Population Basis | 78,624 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 58,719 |
| Avg Farm Size (acres) | 995 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 79 |
| Fast Food | 69 |
| Bars | 9 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.529010+00:00; aggregated 2026-04-13T16:08:24.653208+00:00.