Demographics & People — Rock Hill, New York
Population Overview
| Population (Census) | 2,530 |
| Estimated 2026 | ~2,600 |
| Median Age | 51.1 |
| Total Households | 930 |
| Family Households | 618 |
| Average Household Size | 2.71 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,781 |
| Black or African American | 148 |
| Asian | 115 |
| Hispanic or Latino | 530 |
Heritage & Ancestry
| Group | Count |
| Other groups | 666 |
| Unclassified or not reported | 628 |
| Hispanic: Hispanic or Latino | 429 |
| Italian | 343 |
| German | 237 |
| Irish | 232 |
| Hispanic: Central American | 201 |
| Hispanic: Puerto Rican | 189 |
| Hispanic: Guatemalan | 180 |
| Polish | 141 |
Language
| English Only | 1,853 |
| Spanish | 412 |
| Population 5+ | 2,385 |
Veterans
| Veterans | 81 |
| Population 18+ | 1,942 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rock Hill, New York.