Demographics & People — Forest Home, New York
Population Overview
| Population (Census) | 1,164 |
| Estimated 2026 | ~1,700 |
| Median Age | 29.5 |
| Total Households | 392 |
| Family Households | 227 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 359 |
| Black or African American | 165 |
| Asian | 516 |
| Hispanic or Latino | 86 |
Heritage & Ancestry
| Group | Count |
| Other groups | 572 |
| Unclassified or not reported | 288 |
| Hispanic: Hispanic or Latino | 97 |
| Hispanic: Other Hispanic or Latino | 70 |
| Hispanic: All other Hispanic or Latino | 70 |
| Ghanaian | 63 |
| Subsaharan African | 63 |
| English | 60 |
| German | 55 |
| Irish | 25 |
Language
| English Only | 465 |
| Spanish | 59 |
| Population 5+ | 1,026 |
Veterans
| Veterans | 7 |
| Population 18+ | 860 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forest Home, New York.