Schools & Education — Ithaca, New York
Education Attainment (Adults 25+)
| High School Diploma | 755% |
| Bachelor's Degree | 3856% |
| Master's Degree | 3738% |
| Doctorate | 2099% |
Public Schools (13)
| School | Grades | Enrollment |
| NEW ROOTS CHARTER SCHOOL | 9-12 | 106 |
| LEHMAN ALTERNATIVE COMMUNITY SCHOOL | 6-12 | 286 |
| BELLE SHERMAN SCHOOL | -1-5 | 307 |
| BOYNTON MIDDLE SCHOOL | 6-8 | 526 |
| BEVERLY J MARTIN ELEMENTARY SCHOOL | -1-5 | 274 |
| DEWITT MIDDLE SCHOOL | 6-8 | 478 |
| ENFIELD SCHOOL | -1-5 | 164 |
| FALL CREEK ELEMENTARY SCHOOL | -1-5 | 232 |
| ITHACA SENIOR HIGH SCHOOL | 9-12 | 1,341 |
| NORTHEAST SCHOOL | 0-5 | 385 |
| SOUTH HILL SCHOOL | -1-5 | 380 |
| CAYUGA HEIGHTS ELEMENTARY SCHOOL | 0-5 | 303 |
| TOMPKINS-SENECA-TIOGA BOCES | 1-12 | 293 |
Private Schools (5)
| School |
| CASCADILLA SCHOOL |
| NAMASTE MONTESSORI SCHOOL |
| ITHACA WALDORF SCHOOL |
| ITHACA MONTESSORI SCHOOL |
| EAC MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Cornell University | 4 |
| Ithaca College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Cornell University | 9% | N/A | $69,314 | $104,043 |
| Ithaca College | 69% | N/A | $53,540 | $63,548 |
District Summary
| Total Enrollment | 5,075 |
| Total Teachers | 575 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.