Demographics & People — South Hill, New York
Population Overview
| Population (Census) | 6,805 |
| Estimated 2026 | ~7,300 |
| Median Age | 20.4 |
| Total Households | 1,210 |
| Family Households | 586 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,398 |
| Black or African American | 557 |
| Asian | 1,095 |
| Hispanic or Latino | 858 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,049 |
| German | 598 |
| Hispanic: Hispanic or Latino | 561 |
| Italian | 550 |
| Irish | 506 |
| English | 346 |
| Other groups | 337 |
| Hispanic: Other Hispanic or Latino | 292 |
| Hispanic: All other Hispanic or Latino | 292 |
| American | 223 |
Language
| English Only | 5,146 |
| Spanish | 521 |
| Population 5+ | 6,736 |
Veterans
| Veterans | 62 |
| Population 18+ | 6,112 |
Commuting
| Mean Commute Time | 17.8 minutes |
| Work from Home | 15.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Hill, New York.