Economy & Jobs — Ulster County, New York
Employment
| Total Establishments | 5,038 |
| Total Employees | 43,813 |
| Avg Annual Employment | 59,330 |
| Avg Annual Pay | $61,154 |
| Total Annual Wages | $3,628,323,720 |
| Annual Payroll (thousands) | $2,043,216 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $77,197 |
| Poverty Rate | 14.7% |
| IRS Returns | 89,360 |
| Total AGI (thousands) | $7,754,957 |
| Average AGI per Return | $86,783 |
Federal Spending
| Total FY2024 | $1,144,797,173 |
| Per Capita | $6,295 |
| Population Basis | 181,851 |
Agriculture
| Total Farms | 486 |
| Land in Farms (acres) | 48,747 |
| Avg Farm Size (acres) | 100 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 252 |
| Fast Food | 158 |
| Bars | 29 |
| Coffee & Snacks | 57 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.538076+00:00; aggregated 2026-04-13T16:08:24.661962+00:00.