Community & Culture — Highland, New York
Community Engagement
| Total Organizations | 59 |
| Orgs per 1,000 Residents | 9.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- TOWN OF LLOYD HISTORICAL PRESERVATION SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- AFGHAN REFUGEE NETWORK INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.