Demographics & People — Hillside, New York
Population Overview
| Population (Census) | 889 |
| Estimated 2026 | ~1,000 |
| Median Age | 46.5 |
| Total Households | 339 |
| Family Households | 238 |
| Average Household Size | 2.62 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 808 |
| Black or African American | 36 |
| Asian | 27 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 202 |
| German | 152 |
| Italian | 137 |
| Unclassified or not reported | 115 |
| English | 68 |
| European | 49 |
| Other groups | 48 |
| Dutch | 45 |
| Russian | 38 |
| Greek | 28 |
Language
| English Only | 797 |
| Spanish | 9 |
| Population 5+ | 870 |
Veterans
| Veterans | 23 |
| Population 18+ | 603 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hillside, New York.