Demographics & People — Kingston, New York
Population Overview
| Population (Census) | 23,942 |
| Estimated 2026 | ~23,800 |
| Median Age | 37.2 |
| Total Households | 9,951 |
| Family Households | 5,174 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 15,204 |
| Black or African American | 3,391 |
| Asian | 433 |
| Hispanic or Latino | 4,098 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,836 |
| Irish | 5,001 |
| Unclassified or not reported | 4,186 |
| Italian | 3,795 |
| Hispanic: Hispanic or Latino | 3,655 |
| German | 3,107 |
| English | 1,582 |
| Hispanic: Mexican | 1,433 |
| Polish | 1,097 |
| American | 918 |
Language
| English Only | 18,240 |
| Spanish | 2,469 |
| Population 5+ | 22,342 |
Veterans
| Veterans | 672 |
| Population 18+ | 18,834 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 15.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, New York.