Demographics & People — New Paltz, New York
Population Overview
| Population (Census) | 8,028 |
| Estimated 2026 | ~9,000 |
| Median Age | 21.5 |
| Total Households | 2,348 |
| Family Households | 704 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,706 |
| Black or African American | 652 |
| Asian | 511 |
| Hispanic or Latino | 1,022 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,911 |
| Unclassified or not reported | 1,596 |
| Irish | 1,568 |
| Hispanic: Hispanic or Latino | 1,129 |
| Italian | 1,116 |
| German | 941 |
| American | 471 |
| English | 347 |
| Russian | 277 |
| Hispanic: South American | 258 |
Language
| English Only | 6,589 |
| Spanish | 606 |
| Population 5+ | 7,900 |
Veterans
| Veterans | 137 |
| Population 18+ | 7,160 |
Commuting
| Mean Commute Time | 21.4 minutes |
| Work from Home | 19.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Paltz, New York.